P 2014
Spelare
| Nr | Namn | Position | |
|---|---|---|---|
| Abdullah Zunnrain | |||
| André Bazzi | |||
| Armanj Nader | |||
| Bartosz Durok | |||
| David Boldovina | |||
| Frode Hultgren | |||
| Hamse Yousif | |||
| Harry Walker | |||
| isak lorentzon | |||
| Ismail Alkhalaf Almousa | |||
| Jonathan Zia | |||
| Kenan Thiab | |||
| Lucas Paulos | |||
| Malte Helgesson | |||
| Mascud Dirie | |||
| Mio Alloh | |||
| Neo Nordlander | |||
| Nilo Lindberg | |||
| Nils Evemalm | |||
| Nils Franzén | |||
| Obiada Ataya | |||
| Omar Khadem Aljamaa | |||
| Tchiri Tchiri | |||
| Victor Dahlman | |||
| Viktor Falk | |||
| Vinwar Abdullah | |||
| Yacquub Ahmed | |||
| Yonel Khoushaba |
Ledare
| Namn | ||
|---|---|---|
| Andreas Franzén | ||
| Elly Walker | ||
| Fredrik Evemalm | ||
| Gabriel Strand | ||
| Johanna Helgesson | ||
| Sofie Lindberg |






